The Naturalist’s Field Journal: A Review
Rough-legged Hawk
Winter Feeding for the Birds That Stay Behind
Birds That Have Been Judged: Negative
Gifts From Crows: A KidLit Bird Book Review
Photo Ahimsa: Mindful Birdwatching
Bird Guides of the World: Alfie Curling, South Africa| DAY | WRITER(S) | SERIES (w) |
|---|---|---|
| MON | Kai w | Birding Lodges |
| TUE | Donna m Susan m Hannah m Fitzroy m Grace m | Bird Guides |
| WED | Leslie bw Faraaz bw | Ask a Birder/Bird Guide |
| THU | Paul w Cathy bw Kelly m | Birder’s Lists |
| FRI | David w Kendall m Rhea m | Species Spotlight |
| SAT | Peter bw Luca bw | From the Archives |
| SUN | NGOs Pat m Alfredo m Faisal m | Three Photos |
| w weekly, bw biweekly, m monthly | ||
| Any time: Dragan, Erika, Jason, John, Mark, Rolf, Sara; Location Profiles | ||
See here for info on the writers.

That’s an average of 500 views per species.
Congratulations! Keep up the great work!
Or roughly 1,500 views per post. Hmmm… doesn’t sound like much of a big deal now, does it? 😉 🙂
It was totally me. What do I win?
Thanks everyone!
Vermfly, you win the right to keep coming back and trying to be number 10,000,000 as well!