The left-overs. 10 birds that didn’t make it onto the blog.
Birding the Hawaii of Europe: A Few Days in Madeira
The best birding kit
Species Spotlight: Northern Yellow Warbler
Demotivational Posters for Birds (XLVI)
Bird Species and Number of Subspecies
The Osprey| DAY | WRITER(S) | SERIES (w) |
|---|---|---|
| MON | Kai (w) | Birding Lodges |
| TUE | Donna (m) Susan (m) Hannah (m) Fitzroy (m) Grace (m) | Bird Guides |
| WED | Leslie (bw) Faraaz (bw) | Ask a Birder/Bird Guide |
| THU | Paul (w) Cathy (bw) Kelly (m) | Birder’s Lists |
| FRI | David (w) Kendall (m) Rhea (m) | Species Spotlight |
| SAT | Peter (bw) Luca (bw) | From the Archives |
| SUN | Clive (w) Sanjana (m) Valters (m) | Three Photos |
| w weekly, bw biweekly, m monthly | ||
| Any time: Dragan, Erika, Jason, John, Mark, Rolf, Sara; Location Profiles | ||
See here for info on the writers.

Truly impressive birds and also baffling on why they go so far. Do they only use very specific habitat types on their wintering grounds?
@Corey – My year list seems to still be languishing in anonymity…
@Felonious Jive: Good question! And your year list will be linked when there is something other than a number, you know, like an actual list…