John Vanderpoel finished up his amazing ABA Big Year with 744 species, just short of the record.
John Vanderpoel finished up his amazing ABA Big Year with 744 species, just short of the record.
Let’s Have a Chat!
Talking of woodpeckers…
Species Spotlight: Blue Jay
All at sea
9 Things Birds Do Better Than Humans
Demotivational Posters for Birds (XLIX)
The Missing Songbirds of Trinidad & Tobago| DAY | WRITER(S) | SERIES (w) |
|---|---|---|
| MON | Kai w | Birding Lodges |
| TUE | Donna m Susan m Hannah m Fitzroy m Grace m | Bird Guides |
| WED | Leslie bw Faraaz bw | Ask a Birder/Bird Guide |
| THU | Paul w Cathy bw Kelly m | Birder’s Lists |
| FRI | David w Kendall m Rhea m | Species Spotlight |
| SAT | Peter bw Luca bw | From the Archives |
| SUN | Valters m | Three Photos |
| w weekly, bw biweekly, m monthly | ||
| Any time: Dragan, Erika, Jason, John, Mark, Rolf, Sara; Location Profiles | ||
See here for info on the writers.

744 is pretty darn amazing even if he didnt break the record. What an awesome year of birding that must have been!